Nexperia提供采用超扁平DSN1608-2、緊湊型DFN2020-3和超緊湊型DFN1006-2無引腳封裝的移動(dòng)TVS解決方案,滿足多樣化的設(shè)計(jì)需求,同時(shí)提供高浪涌穩(wěn)健性。
作為保護(hù)器件的市場(chǎng)領(lǐng)導(dǎo)者,Nexperia保持創(chuàng)新,不斷增加更多產(chǎn)品類型,以滿足便攜市場(chǎng)對(duì)小封裝高穩(wěn)健性器件的需求。
PTVS瞬態(tài)電壓抑制器產(chǎn)品組合包括20多種類型,可滿足5 V至26 V反向工作電壓的單線保護(hù)需求。我們所有的PTVS解決方案都可以有效保護(hù)單線接口免受30 kV靜電放電的損害(IEC61000-4-2標(biāo)準(zhǔn))。
特性和優(yōu)勢(shì)
- 高浪涌穩(wěn)健性:8/20 μs脈沖時(shí)為32 A至178
- 小封裝:DSN1608-2、DFN2020-3和 & DFN1006-2
- 提供20多種不同類型的廣泛產(chǎn)品組合
關(guān)鍵應(yīng)用
- USB-PD高達(dá)20 V
- 電池線/充電器端口
- 電源線
- 硬盤和
- 音頻接口
- 電源保護(hù)
- 工業(yè)應(yīng)用
- 電源管理
參數(shù)搜索

產(chǎn)品
型號(hào) | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
PTVSxU1UPA series | 300 W Transient Voltage Suppressor | ACT |
|
PTVS10VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS12VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS15VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS18VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS20VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS22VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS24VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS26VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS7V5U1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS10VZ1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS12VZ1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS12VZ1USKN | Transient voltage suppressor in DSN1608-2 for mobile applications | EndOfLife | |
PTVS15VZ1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS18VZ1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS20VD1UL | Ultra compact Transient Voltage Suppressor | Production | |
PTVS20VZ1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS22VZ1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS24VZ1UPA | Transient Voltage Suppressor | Production | |
PTVS26VZ1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS30VZ1UPA | Transient Voltage Suppressor | Production | |
PTVS3V3D1BAL | Ultra compact Transient Voltage Supressor | Production | |
PTVS3V3Z1BSC | Ultra compact transient voltage suppressor | Production | |
PTVS4V5D1BL | Ultra compact Transient Voltage Supressor | Production | |
PTVS4V5D1BL-Q | Ultra compact Transient Voltage Supressor | Production | |
PTVS4V8Z1UPC | Transient Voltage Suppressor | Production | |
PTVS5V0D1UCL | Transient Voltage Suppressor | Production | |
PTVS5V0Z1BSC | Ultra compact transient voltage suppressor | Production | |
PTVS5V0Z1UCL | Transient Voltage Suppressor | Production | |
PTVS5V0Z1UPC | Transient Voltage Suppressor | Production | |
PTVS5V0Z1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS5V0Z1USKN | Transient voltage suppressor in DSN1608-2 for mobile applications | EndOfLife | |
PTVS5V0Z1USKP | Transient voltage suppressor in DSN1608-2 for mobile applications | Production | |
PTVS5V5D1BL | Ultra compact transient voltage suppressor | Production | |
PTVS5V5D1BL-Q | Ultra compact transient voltage supressor | Production | |
PTVS5V5Z1UPC | Transient Voltage Suppressor | Production | |
PTVS6V3D1UCL | Transient Voltage Suppressor | Production | |
PTVS6V3Z1UCL | Transient Voltage Suppressor | Production | |
PTVS6V3Z1UPC | Transient Voltage Suppressor | Production | |
PTVS7V5Z1USK | Transient voltage suppressor in DSN1608-2 for mobile applications | Production |
Brochure (1) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_document_brochure_ESD-Protection-Applications_022017.pdf | ESD Protection Application guide | Brochure | 2018-12-21 |
Leaflet (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_document_leaflet_MobileTVS_201804.pdf | TVS for Mobile applications | Leaflet | 2018-05-08 |
Marcom graphics (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
DFN2020-3_SOT1061_mk.png | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
Selection guide (2) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_Selection_guide_2024.pdf | Nexperia Selection Guide 2024 | Selection guide | 2024-10-02 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
White paper (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
WhitePaper_TVS_Diodes.pdf | What are TVS diodes and how do you choose the right one? | White paper | 2020-02-12 |
如果您有支持方面的疑問,請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫技術(shù)支持表格,我們會(huì)盡快回復(fù)您。
請(qǐng)?jiān)L問我們的社區(qū)論壇或聯(lián)系我們。